5e Open VTT Dunes de Flandre 2019 - BeachRace - Dunkerque

Epreuve sélectionnée:


LD 50km - Résultats Scratch

Filtre:

Partants Général Top 5



Recherche:

N° dossard
Nom
Club
LD 50km - Classement arrivée
Clt Athlète Nat. Club Temps Sexe Cat FINISH Lap1-CP1 Lap1-CP2 LAP1 Lap2-CP1 Lap2-CP2 Lap2 Lap3-CP1 Lap3-CP2
1 4 JANSEN Richard Team imming agu 00:56:52 M (1e) Senior (1e) 01:25:47 (8e) 00:10:57 (5e) 00:21:50 (6e) 00:27:08 (10e) 00:39:08 (5e) 00:51:10 (3e) 00:56:52 (1e) 01:08:17 (8e) 01:20:20 (7e) Partagez votre performance
2 11 LEROUX Samuel Natura4ever roubaix lille metropole 00:56:53 M (2e) Senior (2e) 01:25:31 (6e) 00:10:56 (3e) 00:21:52 (10e) 00:27:06 (2e) 00:39:08 (4e) 00:51:11 (6e) 00:56:53 (2e) 01:08:08 (4e) 01:20:19 (6e) Partagez votre performance
3 14 VAN BREDA Rick Monkeytown a bloc ct 00:56:53 M (3e) Senior (3e) 01:25:27 (3e) 00:10:58 (6e) 00:21:51 (7e) 00:27:06 (1e) 00:39:06 (1e) 00:51:11 (4e) 00:56:53 (3e) 01:07:52 (3e) 01:19:56 (3e) Partagez votre performance
4 39 VERMEULEN Emiel Natura4ever roubaix lille metropole 00:56:53 M (4e) Senior (4e) 01:25:39 (7e) 00:10:56 (2e) 00:21:47 (1e) 00:27:07 (4e) 00:39:06 (2e) 00:51:11 (5e) 00:56:53 (4e) 01:08:08 (5e) 01:20:19 (5e) Partagez votre performance
5 21 SLIK Ivar Monkeytown a bloc ct 00:56:55 M (5e) Senior (5e) 01:25:07 (1e) 00:10:59 (7e) 00:21:49 (4e) 00:27:08 (6e) 00:39:09 (6e) 00:51:09 (2e) 00:56:55 (5e) 01:07:48 (1e) 01:19:55 (1e) Partagez votre performance
6 48 DUPONT Timothy wanty gobber 00:56:56 M (6e) Master 1 (1e) 01:25:23 (2e) 00:11:00 (9e) 00:21:50 (5e) 00:27:08 (5e) 00:39:07 (3e) 00:51:08 (1e) 00:56:56 (6e) 01:07:49 (2e) 01:19:55 (2e) Partagez votre performance
7 46 VERMELTFOORF Coen Alecto cycling team 00:57:03 M (7e) Master 1 (2e) 01:29:28 (22e) 00:11:01 (11e) 00:21:53 (12e) 00:27:09 (12e) 00:39:11 (9e) 00:51:43 (14e) 00:57:03 (7e) 01:09:17 (17e) 01:22:28 (22e) Partagez votre performance
8 43 COMMEYNE Davy Decock vaneyck capoen 00:57:03 M (8e) Master 1 (3e) 01:27:00 (13e) 00:11:00 (10e) 00:21:48 (2e) 00:27:07 (3e) 00:39:13 (14e) 00:51:43 (15e) 00:57:03 (8e) 01:08:27 (10e) 01:21:01 (12e) Partagez votre performance
9 5 OCKELOEN Jasper Sockeloen cycling club 00:57:06 M (9e) Senior (6e) 01:26:57 (10e) 00:10:57 (4e) 00:21:49 (3e) 00:27:09 (11e) 00:39:09 (7e) 00:51:41 (10e) 00:57:06 (9e) 01:08:30 (12e) 01:21:00 (9e) Partagez votre performance
10 31 HOOGERLAND Johnny Sport am worthersee 00:57:07 M (10e) Master 1 (4e) 01:25:29 (4e) 00:11:08 (22e) 00:22:23 (25e) 00:27:31 (20e) 00:39:16 (17e) 00:51:41 (8e) 00:57:07 (10e) 01:08:09 (7e) 01:20:18 (4e) Partagez votre performance
11 1 BOOM Lars Roompot charles 00:57:09 M (11e) Master 1 (5e) 01:28:06 (20e) 00:11:03 (13e) 00:21:52 (9e) 00:27:08 (9e) 00:39:11 (10e) 00:51:42 (11e) 00:57:09 (11e) 01:09:28 (18e) 01:22:27 (21e) Partagez votre performance
12 3 IMMING Bram Team imming agu 00:57:09 M (12e) Senior (7e) 01:25:30 (5e) 00:10:59 (8e) 00:21:53 (13e) 00:27:08 (7e) 00:39:10 (8e) 00:51:43 (13e) 00:57:09 (12e) 01:08:09 (6e) 01:20:20 (8e) Partagez votre performance
13 36 VLAMYNCK Nick Laeremans ednine cycling team 00:57:09 M (13e) Senior (8e) 01:27:04 (14e) 00:11:05 (18e) 00:22:22 (22e) 00:27:30 (17e) 00:39:14 (15e) 00:51:44 (16e) 00:57:09 (13e) 01:08:27 (9e) 01:21:01 (11e) Partagez votre performance
14 15 WELLING Sybren Strandteam theo shilder 00:57:10 M (14e) Senior (9e) 01:26:57 (11e) 00:11:03 (14e) 00:22:18 (14e) 00:27:12 (14e) 00:39:15 (16e) 00:51:40 (7e) 00:57:10 (14e) 01:08:29 (11e) 01:21:02 (14e) Partagez votre performance
15 13 BEUKERS Roy Milremo - beukers biketeam 00:57:10 M (15e) Senior (10e) 01:26:56 (9e) 00:11:10 (25e) 00:22:23 (24e) 00:27:35 (29e) 00:39:12 (12e) 00:51:44 (18e) 00:57:10 (15e) 01:08:30 (13e) 01:21:02 (15e) Partagez votre performance
16 10 HANSEEUW Jelle Laeremans ednine cycling team 00:57:11 M (16e) Master 1 (6e) 01:39:55 (72e) 00:10:56 (1e) 00:21:51 (8e) 00:27:08 (8e) 00:39:11 (11e) 00:51:42 (12e) 00:57:11 (16e) 01:08:59 (16e) 01:29:49 (52e) Partagez votre performance
17 8 APPEL Stijn West frisia powered by the flexwinkel 00:57:11 M (17e) Senior (11e) 01:26:58 (12e) 00:11:09 (23e) 00:22:21 (18e) 00:27:31 (19e) 00:39:13 (13e) 00:51:41 (9e) 00:57:11 (17e) 01:08:31 (14e) 01:21:00 (10e) Partagez votre performance
18 111 DECAESTEKER Frederik Laeremans ednine cycling team 00:57:12 M (18e) Master 2 (1e) 01:27:12 (15e) 00:11:02 (12e) 00:21:53 (11e) 00:27:10 (13e) 00:39:17 (18e) 00:51:44 (17e) 00:57:12 (18e) 01:08:32 (15e) 01:21:01 (13e) Partagez votre performance
19 9 BUSKERMOLEN Jordy Strandteam theo shilder 00:58:32 M (19e) Senior (12e) 01:28:01 (18e) 00:11:40 (64e) 00:23:11 (48e) 00:28:21 (44e) 00:39:58 (21e) 00:52:49 (24e) 00:58:32 (19e) 01:09:50 (19e) 01:22:24 (16e) Partagez votre performance
20 42 DOURLENS Charles antoine Omax team beach ogs cycling 00:58:33 M (20e) Senior (13e) 01:27:56 (17e) 00:11:06 (19e) 00:22:22 (21e) 00:27:28 (16e) 00:39:57 (20e) 00:52:46 (19e) 00:58:33 (20e) 01:09:52 (21e) 01:22:25 (17e) Partagez votre performance
21 101 BEKKENK Ramses Mtb noordwest 00:58:34 M (21e) Master 2 (2e) 01:28:08 (21e) 00:11:18 (34e) 00:22:58 (33e) 00:28:17 (34e) 00:40:03 (27e) 00:52:48 (23e) 00:58:34 (21e) 01:09:51 (20e) 01:22:25 (18e) Partagez votre performance
22 110 HUYGHE Peter Carrosserie dekeyzer 00:58:34 M (22e) Master 3 (1e) 01:29:54 (28e) 00:11:05 (17e) 00:22:24 (26e) 00:27:32 (22e) 00:40:04 (28e) 00:52:50 (27e) 00:58:34 (22e) 01:10:34 (32e) 01:23:54 (30e) Partagez votre performance
23 12 NIEUWKOOP Bas Team invicta 00:58:34 M (23e) Senior (14e) 01:27:53 (16e) 00:11:24 (43e) 00:22:59 (34e) 00:28:17 (33e) 00:40:05 (30e) 00:52:51 (28e) 00:58:34 (23e) 01:09:53 (22e) 01:22:26 (20e) Partagez votre performance
24 201 DELALEAU Alexis Omax team beach ogs cycling 00:58:35 M (24e) Senior (15e) 01:28:03 (19e) 00:11:04 (15e) 00:22:21 (19e) 00:27:31 (18e) 00:40:06 (31e) 00:52:49 (25e) 00:58:35 (24e) 01:09:53 (23e) 01:22:26 (19e) Partagez votre performance
25 45 HONIGH Nino Team imming agu 00:58:36 M (25e) Senior (16e) 01:29:43 (23e) 00:11:04 (16e) 00:22:24 (28e) 00:27:34 (25e) 00:40:00 (22e) 00:52:47 (21e) 00:58:36 (25e) 01:10:21 (27e) 01:23:48 (24e) Partagez votre performance
26 206 DELALEAU Antoine Omax team beach ogs cycling 00:58:36 M (26e) Senior (17e) 01:29:50 (25e) 00:11:14 (30e) 00:23:03 (38e) 00:28:14 (31e) 00:40:01 (24e) 00:52:53 (33e) 00:58:36 (26e) 01:10:23 (30e) 01:23:53 (29e) Partagez votre performance
27 17 IMMING Toon Team imming agu 00:58:36 M (27e) Senior (18e) 01:29:52 (26e) 00:11:19 (35e) 00:23:05 (44e) 00:28:19 (38e) 00:40:00 (23e) 00:52:50 (26e) 00:58:36 (27e) 01:10:20 (26e) 01:23:51 (25e) Partagez votre performance
28 32 GROEN Ike Team imming agu 00:58:37 M (28e) Senior (19e) 00:00:00 (0) 00:11:08 (21e) 00:22:21 (20e) 00:27:33 (24e) 00:39:22 (19e) 00:52:46 (20e) 00:58:37 (28e) 01:10:17 (24e) 00:00:00 (0) Partagez votre performance
29 22 DE MEYDTS Sven Wacky racers 00:58:37 M (29e) Master 1 (7e) 01:30:07 (31e) 00:11:13 (29e) 00:22:25 (30e) 00:27:34 (26e) 00:40:09 (34e) 00:52:51 (29e) 00:58:37 (29e) 01:10:35 (33e) 01:23:54 (31e) Partagez votre performance
30 26 MOUTON Raphaël Milremo - beukers biketeam 00:58:38 M (30e) Jeunes (1e) 01:29:53 (27e) 00:11:07 (20e) 00:22:20 (16e) 00:27:22 (15e) 00:40:02 (25e) 00:52:51 (31e) 00:58:38 (30e) 01:10:18 (25e) 01:23:47 (23e) Partagez votre performance
31 299 MOLMY Arnaud cyclo club nogent sur oise 00:58:38 M (31e) Master 1 (8e) 01:29:46 (24e) 00:11:12 (28e) 00:22:23 (23e) 00:27:36 (30e) 00:40:04 (29e) 00:52:52 (32e) 00:58:38 (31e) 01:10:22 (29e) 01:23:52 (27e) Partagez votre performance
32 103 DEVOLDER Frederik Vind! cycling project 00:58:38 M (32e) Master 2 (3e) 01:30:02 (30e) 00:11:15 (31e) 00:22:19 (15e) 00:27:33 (23e) 00:40:06 (32e) 00:52:48 (22e) 00:58:38 (32e) 01:10:21 (28e) 01:23:51 (26e) Partagez votre performance
33 117 DELHEYE Henri Wacky racers 00:58:39 M (33e) Master 2 (4e) 01:29:57 (29e) 00:11:11 (27e) 00:22:24 (27e) 00:27:35 (27e) 00:40:02 (26e) 00:52:51 (30e) 00:58:39 (33e) 01:10:34 (31e) 01:23:52 (28e) Partagez votre performance
34 18 DUVEAUX Lucas Team vtt ornans 01:00:25 M (34e) Senior (20e) 01:32:33 (35e) 00:11:09 (24e) 00:22:25 (29e) 00:27:35 (28e) 00:40:43 (38e) 00:54:38 (39e) 01:00:25 (34e) 01:12:47 (37e) 01:26:23 (34e) Partagez votre performance
35 28 DAUSCHY Guillaume Dunkerque littoral cyclisme 01:00:26 M (35e) Senior (21e) 01:32:18 (32e) 00:11:18 (33e) 00:23:05 (42e) 00:28:16 (32e) 00:40:08 (33e) 00:54:24 (34e) 01:00:26 (35e) 01:12:47 (36e) 01:26:23 (35e) Partagez votre performance
36 6 DE NIJS Robbert Milremo - beukers biketeam 01:00:28 M (36e) Senior (22e) 01:32:25 (34e) 00:11:11 (26e) 00:22:20 (17e) 00:27:32 (21e) 00:40:27 (37e) 00:54:36 (36e) 01:00:28 (36e) 01:12:43 (35e) 01:26:22 (33e) Partagez votre performance
37 16 DESCHEEMAEKER Steven Vind! cycling project 01:00:33 M (37e) Master 1 (9e) 01:32:20 (33e) 00:11:22 (40e) 00:23:01 (35e) 00:28:18 (37e) 00:40:54 (40e) 00:54:37 (37e) 01:00:33 (37e) 01:12:42 (34e) 01:26:21 (32e) Partagez votre performance
38 27 VEENINGS Pepijn Wielervereniging noord-holland 01:00:34 M (38e) Jeunes (2e) 01:33:42 (37e) 00:11:27 (46e) 00:23:05 (43e) 00:28:20 (40e) 00:40:26 (36e) 00:54:38 (40e) 01:00:34 (38e) 01:13:28 (38e) 01:27:13 (37e) Partagez votre performance
39 19 CUMPS Ruben Vp consulting zannata cyclingteam 01:00:49 M (39e) Senior (23e) 01:34:09 (44e) 00:11:20 (37e) 00:22:57 (32e) 00:28:18 (36e) 00:40:10 (35e) 00:54:26 (35e) 01:00:49 (39e) 01:14:17 (40e) 01:27:53 (38e) Partagez votre performance
40 33 DAME Dylan Danny j vycling team 01:00:51 M (40e) Senior (24e) 01:33:30 (36e) 00:11:29 (50e) 00:23:01 (36e) 00:28:17 (35e) 00:40:53 (39e) 00:54:37 (38e) 01:00:51 (40e) 01:13:28 (39e) 01:27:13 (36e) Partagez votre performance
41 25 SCHAPER Marijn Wielervereniging noord-holland 01:01:43 M (41e) Jeunes (3e) 01:34:12 (45e) 00:11:28 (49e) 00:23:06 (45e) 00:28:20 (41e) 00:41:16 (43e) 00:55:25 (44e) 01:01:43 (41e) 01:14:25 (42e) 01:27:56 (43e) Partagez votre performance
42 105 VAN LOON Tom Granfond.be 01:01:45 M (42e) Master 2 (5e) 01:34:04 (43e) 00:11:28 (48e) 00:23:18 (50e) 00:28:32 (48e) 00:41:31 (45e) 00:55:24 (42e) 01:01:45 (42e) 01:14:26 (43e) 01:27:54 (39e) Partagez votre performance
43 281 DEJAEGHER Jasper Gaverzicht be okay 01:01:46 M (43e) Jeunes (4e) 01:33:56 (39e) 00:11:25 (45e) 00:22:54 (31e) 00:28:20 (43e) 00:41:13 (42e) 00:55:24 (43e) 01:01:46 (43e) 01:14:28 (45e) 01:27:55 (41e) Partagez votre performance
44 40 GEUENS Joris Acrog pauwels sauzen 01:01:48 M (44e) Master 1 (10e) 01:34:00 (41e) 00:11:16 (32e) 00:23:04 (41e) 00:28:19 (39e) 00:41:13 (41e) 00:55:22 (41e) 01:01:48 (44e) 01:14:25 (41e) 01:27:54 (40e) Partagez votre performance
45 217 TANDART David Team flexicourt 01:01:48 M (45e) Master 1 (11e) 01:33:59 (40e) 00:11:22 (39e) 00:23:04 (40e) 00:28:21 (46e) 00:41:17 (44e) 00:55:25 (45e) 01:01:48 (45e) 01:14:27 (44e) 01:27:57 (44e) Partagez votre performance
46 104 DE WAARD Bram Milremo - beukers biketeam 01:02:15 M (46e) Master 2 (6e) 01:33:55 (38e) 00:11:37 (60e) 00:23:52 (58e) 00:29:24 (58e) 00:42:01 (55e) 00:56:02 (47e) 01:02:15 (46e) 01:14:28 (46e) 01:27:56 (42e) Partagez votre performance
47 102 DE WAARD Pim Mtb team de zeeleeuw 01:02:16 M (47e) Master 3 (2e) 01:35:45 (47e) 00:11:35 (58e) 00:23:20 (55e) 00:29:02 (51e) 00:41:52 (48e) 00:56:02 (46e) 01:02:16 (47e) 01:15:02 (47e) 01:29:23 (45e) Partagez votre performance
48 261 LIMOUSIN Fréderic O grande synthe 01:02:17 M (48e) Master 1 (12e) 01:35:53 (51e) 00:11:22 (41e) 00:23:02 (37e) 00:28:22 (47e) 00:41:56 (51e) 00:56:04 (53e) 01:02:17 (48e) 01:15:07 (53e) 01:29:25 (49e) Partagez votre performance
49 91 KESSLER Nina Tibco silicon valley bank 01:02:17 F (1e) Master 1 (1e) 01:35:42 (46e) 00:11:29 (51e) 00:23:19 (52e) 00:29:03 (53e) 00:41:54 (49e) 00:56:03 (49e) 01:02:17 (49e) 01:15:05 (50e) 01:29:25 (48e) Partagez votre performance
50 82 MARKUS Riejanne Ccc liv team 01:02:18 F (2e) Senior (1e) 01:35:48 (50e) 00:11:30 (52e) 00:23:19 (53e) 00:29:03 (54e) 00:41:56 (50e) 00:56:03 (48e) 01:02:18 (50e) 01:15:03 (48e) 01:29:25 (47e) Partagez votre performance
51 211 KOS Mark Hrtc dok 01:02:18 M (49e) Master 2 (7e) 01:35:45 (49e) 00:11:24 (42e) 00:23:07 (47e) 00:28:43 (50e) 00:41:57 (52e) 00:56:04 (51e) 01:02:18 (51e) 01:15:04 (49e) 01:29:24 (46e) Partagez votre performance
52 207 MICCOLI Nicolas O grande synthe 01:02:18 M (50e) Senior (25e) 01:35:45 (48e) 00:11:19 (36e) 00:23:04 (39e) 00:28:20 (42e) 00:41:50 (47e) 00:56:03 (50e) 01:02:18 (52e) 01:15:06 (52e) 01:29:26 (51e) Partagez votre performance
53 115 RICOUART Gérard O grande synthe 01:02:19 M (51e) Master 2 (8e) 01:36:38 (54e) 00:11:31 (54e) 00:23:21 (57e) 00:29:03 (55e) 00:41:58 (54e) 00:56:04 (52e) 01:02:19 (53e) 01:15:59 (55e) 01:30:16 (55e) Partagez votre performance
54 118 DUMOULIN Steven Brm 01:02:24 M (52e) Master 2 (9e) 01:36:10 (52e) 00:11:31 (53e) 00:23:20 (54e) 00:28:34 (49e) 00:41:57 (53e) 00:56:06 (54e) 01:02:24 (54e) 01:15:06 (51e) 01:29:26 (50e) Partagez votre performance
55 308 VERHENNE Benjamin Tac cyclisme 01:03:05 M (53e) Master 1 (13e) 01:36:44 (56e) 00:12:08 (77e) 00:24:29 (64e) 00:30:09 (64e) 00:43:16 (58e) 00:57:02 (56e) 01:03:05 (55e) 01:15:59 (54e) 01:30:15 (53e) Partagez votre performance
56 34 DAME Jordy Danny j vycling team 01:03:06 M (54e) Senior (26e) 01:36:38 (53e) 00:11:52 (72e) 00:24:31 (66e) 00:30:12 (69e) 00:43:16 (59e) 00:57:01 (55e) 01:03:06 (56e) 01:16:00 (56e) 01:30:15 (54e) Partagez votre performance
57 248 HESSCHENTIER Romain Cote d opale triathlon calais saint omer 01:03:07 M (55e) Master 1 (14e) 01:36:39 (55e) 00:11:43 (67e) 00:24:06 (61e) 00:29:55 (59e) 00:43:17 (60e) 00:57:03 (58e) 01:03:07 (57e) 01:16:01 (57e) 01:30:16 (56e) Partagez votre performance
58 23 DEGUEURCE Joffrey Bison sport - commel 01:03:15 M (56e) Senior (27e) 01:37:43 (57e) 00:11:27 (47e) 00:23:16 (49e) 00:29:09 (57e) 00:42:29 (56e) 00:57:05 (59e) 01:03:15 (58e) 01:16:10 (58e) 01:30:59 (57e) Partagez votre performance
59 20 TALEUX Jean-baptiste O grande synthe 01:03:36 M (57e) Senior (28e) 01:39:14 (64e) 00:11:32 (55e) 00:23:21 (56e) 00:29:07 (56e) 00:43:03 (57e) 00:57:03 (57e) 01:03:36 (59e) 01:17:10 (59e) 01:32:56 (63e) Partagez votre performance
60 29 MARCQ Youri Ec chateau thierry 01:04:34 M (58e) Jeunes (5e) 01:39:02 (58e) 00:11:25 (44e) 00:23:53 (59e) 00:29:56 (60e) 00:43:29 (67e) 00:58:14 (66e) 01:04:34 (60e) 01:17:44 (65e) 01:32:56 (65e) Partagez votre performance
61 87 DEPOORTER Daisy Laeremans ednine cycling team 01:04:39 F (3e) Senior (2e) 01:39:08 (60e) 00:11:48 (70e) 00:24:33 (69e) 00:30:10 (65e) 00:43:28 (66e) 00:58:11 (60e) 01:04:39 (61e) 01:17:39 (60e) 01:32:53 (58e) Partagez votre performance
62 83 NEEFJES Tessa West frisia powered by the flexwinkel 01:04:40 F (4e) Senior (3e) 01:39:07 (59e) 00:11:44 (68e) 00:24:31 (67e) 00:30:12 (68e) 00:43:24 (62e) 00:58:12 (62e) 01:04:40 (62e) 01:17:43 (64e) 01:32:54 (59e) Partagez votre performance
63 267 BRUYNOOGHE Niels Wtc de crelanspurters 01:04:43 M (59e) Senior (29e) 01:39:19 (66e) 00:12:07 (76e) 00:24:50 (78e) 00:30:17 (73e) 00:43:38 (71e) 00:58:14 (65e) 01:04:43 (63e) 01:17:46 (67e) 01:32:57 (66e) Partagez votre performance
64 275 RECOUR Filip Laeremans ednine cycling team 01:04:43 M (60e) Master 2 (10e) 01:39:41 (71e) 00:12:11 (78e) 00:24:30 (65e) 00:30:12 (66e) 00:43:26 (64e) 00:58:11 (61e) 01:04:43 (64e) 01:17:40 (61e) 01:32:54 (60e) Partagez votre performance
65 38 GEVERS Robbie Team invicta 01:04:45 M (61e) Senior (30e) 01:39:24 (68e) 00:11:21 (38e) 00:23:06 (46e) 00:28:21 (45e) 00:43:23 (61e) 00:58:16 (68e) 01:04:45 (65e) 01:17:42 (63e) 01:32:55 (61e) Partagez votre performance
66 35 BORRA Victor Meubelen gaverzicht be okay 01:04:45 M (62e) Senior (31e) 01:39:26 (69e) 00:11:38 (62e) 00:24:08 (63e) 00:29:57 (61e) 00:43:28 (65e) 00:58:13 (64e) 01:04:45 (66e) 01:17:47 (68e) 01:32:56 (64e) Partagez votre performance
67 106 CLAES Dirk Granfond.be 01:04:46 M (63e) Master 3 (3e) 01:39:13 (62e) 00:12:04 (73e) 00:24:47 (76e) 00:30:12 (67e) 00:43:26 (63e) 00:58:15 (67e) 01:04:46 (67e) 01:17:42 (62e) 01:32:58 (67e) Partagez votre performance
68 301 ASSELMAN Kris 01:04:47 M (64e) Master 2 (11e) 01:39:20 (67e) 00:11:36 (59e) 00:24:07 (62e) 00:30:01 (63e) 00:43:33 (69e) 00:58:12 (63e) 01:04:47 (68e) 01:17:46 (66e) 01:32:55 (62e) Partagez votre performance
69 215 SUURMOND Chris Mtb team de zeeleeuw 01:05:23 M (65e) Master 2 (12e) 01:39:16 (65e) 00:12:06 (74e) 00:24:36 (72e) 00:30:18 (75e) 00:43:36 (70e) 00:58:50 (70e) 01:05:23 (69e) 01:18:52 (69e) 01:33:13 (71e) Partagez votre performance
70 203 VANTIELCKE Cedric O grande synthe 01:05:42 M (66e) Master 1 (15e) 01:39:31 (70e) 00:11:37 (61e) 00:24:06 (60e) 00:30:00 (62e) 00:43:31 (68e) 00:58:49 (69e) 01:05:42 (70e) 01:19:09 (72e) 01:33:11 (69e) Partagez votre performance
71 93 SLIK Rozanne Uci wwt team tibco-silicon valley bank 01:06:05 F (5e) Senior (4e) 01:39:09 (61e) 00:12:28 (85e) 00:25:13 (85e) 00:30:58 (79e) 00:44:21 (77e) 00:59:51 (76e) 01:06:05 (71e) 01:19:02 (71e) 01:33:11 (68e) Partagez votre performance
72 251 SELLIER Sebastien Omax team beach ogs cycling 01:06:08 M (67e) Master 1 (16e) 01:39:13 (63e) 00:12:43 (96e) 00:25:15 (89e) 00:31:05 (89e) 00:44:22 (78e) 00:59:34 (71e) 01:06:08 (72e) 01:19:00 (70e) 01:33:12 (70e) Partagez votre performance
73 273 DEKIEN Sander Wielerteam ieper 01:06:12 M (68e) Jeunes (6e) 01:42:04 (77e) 00:11:42 (66e) 00:24:34 (71e) 00:30:17 (74e) 00:44:26 (80e) 00:59:54 (81e) 01:06:12 (73e) 01:19:49 (79e) 01:35:45 (80e) Partagez votre performance
74 119 VAN EYCK Tom Team Kempen 01:06:13 M (69e) Master 2 (13e) 01:41:30 (75e) 00:12:14 (80e) 00:24:45 (73e) 00:30:13 (70e) 00:43:54 (73e) 00:59:38 (73e) 01:06:13 (74e) 01:19:43 (77e) 01:34:43 (72e) Partagez votre performance
75 90 FREMINEUR Terry Echathlon - doltcini 01:06:13 F (6e) Master 1 (2e) 01:42:03 (76e) 00:12:22 (83e) 00:25:10 (80e) 00:30:59 (80e) 00:44:31 (82e) 00:59:51 (77e) 01:06:13 (75e) 01:19:40 (75e) 01:35:44 (78e) Partagez votre performance
76 218 VERHAEGHE Bruno De beachracers 01:06:17 M (70e) Master 2 (14e) 01:41:28 (74e) 00:12:13 (79e) 00:24:49 (77e) 00:30:20 (76e) 00:44:19 (76e) 00:59:50 (75e) 01:06:17 (76e) 01:19:42 (76e) 01:34:45 (74e) Partagez votre performance
77 300 VERCRUYCE Jim 01:06:17 M (71e) Master 1 (17e) 01:42:32 (81e) 00:12:21 (82e) 00:25:09 (79e) 00:31:01 (82e) 00:44:28 (81e) 00:59:52 (78e) 01:06:17 (77e) 01:19:38 (74e) 01:35:45 (79e) Partagez votre performance
78 84 CARFORA Romana Strandteam theo shilder 01:06:18 F (7e) Senior (5e) 01:41:21 (73e) 00:11:41 (65e) 00:24:33 (70e) 00:30:14 (72e) 00:43:46 (72e) 00:59:36 (72e) 01:06:18 (78e) 01:19:37 (73e) 01:34:45 (73e) Partagez votre performance
79 140 FLORIZOONE Veronique Granfond.be 01:06:18 F (8e) Master 2 (1e) 01:44:14 (93e) 00:12:06 (75e) 00:24:46 (74e) 00:30:14 (71e) 00:44:18 (75e) 00:59:49 (74e) 01:06:18 (79e) 01:19:46 (78e) 01:37:02 (83e) Partagez votre performance
80 109 LE ROUX Sébastien Us coudekerquoise 01:06:20 M (72e) Master 2 (15e) 01:43:35 (82e) 00:11:48 (71e) 00:25:12 (83e) 00:31:03 (83e) 00:44:24 (79e) 00:59:52 (79e) 01:06:20 (80e) 01:20:28 (80e) 01:35:46 (81e) Partagez votre performance
81 262 BOUTOILLE Boris Tac cyclisme 01:06:40 M (73e) Jeunes (7e) 01:45:12 (104e) 00:11:34 (57e) 00:24:32 (68e) 00:30:44 (78e) 00:44:17 (74e) 00:59:53 (80e) 01:06:40 (81e) 01:21:30 (87e) 01:37:31 (93e) Partagez votre performance
82 114 KLIS Didier Us coudekerquoise 01:07:03 M (74e) Master 3 (4e) 01:42:15 (79e) 00:11:45 (69e) 00:24:47 (75e) 00:30:25 (77e) 00:44:40 (84e) 01:00:20 (82e) 01:07:03 (82e) 01:20:43 (82e) 01:35:42 (75e) Partagez votre performance
83 235 RYCKEMBUSCH Anthony Cc brimeux 01:07:12 M (75e) Master 1 (18e) 01:43:50 (86e) 00:12:30 (86e) 00:25:16 (92e) 00:31:05 (88e) 00:44:54 (88e) 01:00:23 (83e) 01:07:12 (83e) 01:22:26 (94e) 01:37:13 (88e) Partagez votre performance
84 37 HUITEMA Sem Wikkit beach basterd 01:07:14 M (76e) Senior (32e) 01:44:06 (90e) 00:12:35 (89e) 00:25:12 (84e) 00:31:03 (84e) 00:44:52 (85e) 01:00:26 (85e) 01:07:14 (84e) 01:21:57 (92e) 01:37:17 (91e) Partagez votre performance
85 89 BAKKER Lola Ws texel wedstrijdafdeling 01:07:15 F (9e) Jeunes (1e) 01:44:07 (91e) 00:12:36 (90e) 00:25:11 (82e) 00:31:04 (86e) 00:44:52 (86e) 01:00:27 (86e) 01:07:15 (85e) 01:21:58 (93e) 01:37:17 (90e) Partagez votre performance
86 220 DIAZ Nicolas Marcassin team vtt 01:07:16 M (77e) Senior (33e) 01:42:10 (78e) 00:12:38 (91e) 00:25:13 (87e) 00:31:04 (85e) 00:44:57 (89e) 01:00:23 (84e) 01:07:16 (86e) 01:20:50 (83e) 01:35:43 (77e) Partagez votre performance
87 92 VERBEKE Grace Laeremans ednine cycling team 01:07:25 F (10e) Master 1 (3e) 01:42:29 (80e) 00:13:11 (115e) 00:26:12 (99e) 00:31:56 (93e) 00:45:48 (91e) 01:00:57 (88e) 01:07:25 (87e) 01:20:35 (81e) 01:35:42 (76e) Partagez votre performance
88 214 PASCUAL Nicolas De beachracers 01:07:42 M (78e) Master 1 (19e) 01:43:56 (88e) 00:12:41 (94e) 00:25:10 (81e) 00:31:04 (87e) 00:44:53 (87e) 01:00:53 (87e) 01:07:42 (88e) 01:21:33 (90e) 01:37:01 (82e) Partagez votre performance
89 205 DEZÈGUE Dany Multisports academy 01:07:45 M (79e) Master 1 (20e) 01:43:48 (85e) 00:12:53 (101e) 00:26:15 (103e) 00:31:58 (94e) 00:46:24 (97e) 01:01:25 (92e) 01:07:45 (89e) 01:21:30 (88e) 01:37:02 (84e) Partagez votre performance
90 88 DE BRUIJN Mirjam Mtb team de zeeleeuw 01:07:51 F (11e) Master 1 (4e) 01:43:43 (83e) 00:12:34 (88e) 00:26:00 (97e) 00:32:00 (99e) 00:46:01 (93e) 01:01:27 (96e) 01:07:51 (90e) 01:21:29 (86e) 01:37:03 (86e) Partagez votre performance
91 269 JAECKENS Jürgen Wtc de berghazen 01:07:53 M (80e) Master 2 (16e) 01:44:56 (97e) 00:13:06 (111e) 00:26:16 (105e) 00:32:01 (100e) 00:46:25 (99e) 01:01:26 (94e) 01:07:53 (91e) 01:21:24 (85e) 01:38:07 (94e) Partagez votre performance
